Model | T-ARCHON 400 |
Size: L×W×H | 2750×1460×1860 mm |
Wheelbase | 1890 mm |
Ground clearance | 280 mm |
Dry weight | 505 kg |
Fuel Tank Capacity | 26 L |
Max speed | > 62km/h |
Drive System Type | 2WD/4WD |
Specification of tire | Front: AT25X8-12 |
Rear: AT25X10-12 | |
Brake system model | Front: Hydraulic Disc |
Rear: Hydraulic Disc | |
Suspension type | Front:Dual A arms independent suspension |
Rear:Dual A arms independent suspension | |
Engine model | LH180MQ-3B |
Engine type | Single cylinder 4 strokes Liquid-Cooled |
Engine displacement | 352 cc |
Bore and Stroke | 80×70mm |
Max power | 19/7000~7500 (kw/r/min) |
Horse power | 25.5 hp |
Max torque | 27/5500 (Nm/r/min) |
Compression Ratio | 9.8:1 |
Fuel system | EFI |
Start type | Electric starting |
Transmission | H-N-R;N-L |
40'HQ QTY | 16 Units |
Service hotline:Domestic sales:0523-86553305 Foreign trade sales:0523-86992366 Technical support:0523-86565998
Copyright © 2011 Jiangsu linhai power machinery group company All Rights Reserved.