Model | LH80DA |
Size: L×W×H | 2425×1185×1423 |
Wheelbase | 1455mm |
Ground clearance | 260mm |
Dry weight | 450kg |
Specification of tire | Front: AT25×8-12 |
Rear: AT25×10-12 | |
Brake system model | Front: Hydraulic Disc |
Rear: Hydraulic Disc | |
Suspension type | Front:McPherson independent suspension |
Rear:Twin-A arms independent suspension | |
Motor model | 180-7275N481030 |
72V | |
Rated power | 7.5/3000 (kw/r/min) |
Max power | 13.8/3476 (kw/r/min) |
Rated torque | 24 N.m |
Max torque | 75 N.m |
rated revolution | 3000r/min |
Max revolution | 6000r/min |
Battery type | Lithium battery |
Total voltage | 72V |
Total ampere | 150Ah |
Battery cell | 1 |
Single battery size | 600X350X280mm |
Charging voltage | 85-280V |
Output power | 1.8kw |
Charging time | 8h |
Max range | ≥90 km |
Power consumption | ≥0.12 kwh/km |
Drive systerm | 2WD/4WD |
Service hotline:Domestic sales:0523-86553305 Foreign trade sales:0523-86992366 Technical support:0523-86565998
Copyright © 2011 Jiangsu linhai power machinery group company All Rights Reserved.