Model | ATV650L |
Size: L×W×H | 2395×1305×1330 mm |
Wheelbase | 1470mm |
Ground clearance | 270mm |
Dry weight | 395 kg |
Fuel Tank Capacity | 20L |
Max speed | >95 km/h |
Drive System Type | 2WD/4WD |
Specification of tire | Front: AT25×8-12 |
Rear:AT25×10-12 | |
Brake system model | Front: Hydraulic Disc |
Rear: Hydraulic Disc | |
Suspension type | Front: Twin-A arm independent suspension |
Rear:Torsion trailing arm independent rear suspension | |
Engine model | LH191MS |
Engine type | Single cylinder,4 stroke, water cooled |
Engine displacement | 585.3 cc |
Bore and Stroke | 91×90mm |
Max power | 30/6700~6900(kw/r/min) |
Horse power | 40.2hp |
Max torque | 49.5/5400(Nm/r/min) |
Compression Ratio | 10.68:1 |
Fuel system | EFI |
Start type | Electric starting |
Transmission | L-H-N-R-P |
40'HQ QTY | 30 Units |
Service hotline:Domestic sales:0523-86553305 Foreign trade sales:0523-86992366 Technical support:0523-86565998
Copyright © 2011 Jiangsu linhai power machinery group company All Rights Reserved.