Model | T-BOSS 550 |
Size: L×W×H | 2790×1470×1920mm |
Wheelbase | 1855 mm |
Ground clearance | 285 mm |
Dry weight | 525 kg |
Fuel Tank Capacity | 26 L |
Max speed | >70 km/h |
Drive System Type | 2WD/4WD |
Specification of tire | Front: AT25X8-12 |
Rear: AT25X10-12 | |
Brake system model | Front: Hydraulic Disc |
Rear: Hydraulic Disc | |
Suspension type | Front:Dual A arms independent suspension |
Rear:Dual A arms independent suspension | |
Engine model | LH188MR-A |
Engine type | Single cylinder 4 strokes Liquid-Cooled |
Engine displacement | 493 cc |
Bore and Stroke | 87.5×82 mm |
Max power | 24/6500 (kw/r/min) |
Horse power | 32.2 hp |
Max torque | 38.8/5500 (Nm/r/min) |
Compression Ratio | 10.2:1 |
Fuel system | EFI |
Start type | Electric starting |
Transmission | L-H-N-R |
40'HQ QTY | 16 Units |
Service hotline:Domestic sales:0523-86553305 Foreign trade sales:0523-86992366 Technical support:0523-86565998
Copyright © 2011 Jiangsu linhai power machinery group company All Rights Reserved.